In this post, we look at how to approach the programming sba . See the video Below. Files used in the video can be found here.
© 2021 Vedesh Kungebeharry. All rights reserved.
In this post, we look at how to approach the programming sba . See the video Below. Files used in the video can be found here.
© 2021 Vedesh Kungebeharry. All rights reserved.
See your video feedback here. These videos were created and posted Thurs 18th Jan 2021 and TBA (see below).
Video was not created and posted as yet. Feedback Video demonstrated and recorded on Mon 1 Mar 2021 , posted Tue 2nd Mar 2021.
| Option | Surname | First Name | Class | Group | Leader |
| D | Ramgoolam | Ashvin | 5A | 1D | Y |
| D | Deosaran | Khiran | 5P | 1D | |
| D | Ganga | Suraj | 5A | 1D | |
| D | Jagroopsingh | Joshua | 5A | 1D | |
| D | Ramnarine | Amish | 5A | 1D | |
| D | Sawh | Shivum | 5A | 1D |
Video was not created and posted as yet. Feedback Video demonstrated and recorded on Mon 1 Mar 2021 , posted Tue 2nd Mar 2021.
| Option | Surname | First Name | Class | Group | Leader |
| D | Ali | Xavier | 5A | 3D | Y |
| D | Basdeo | Devan | 5N | 3D | |
| D | Dwarika | Liam | 5P | 3D | |
| D | King | Romario | 5N | 3D | |
| D | Sookram | Alex | 5A | 3D | |
| D | Walcott-Smart | Jaymeel | 5P | 3D |
Video was not created and posted as yet. Feedback Video demonstrated and recorded on Mon 1 Mar 2021 , posted Tue 2nd Mar 2021.
| Option | Surname | First Name | Class | Group | Leader |
| D | Ali | Xavier | 5A | 3D | Y |
| D | Basdeo | Devan | 5N | 3D | |
| D | Dwarika | Liam | 5P | 3D | |
| D | King | Romario | 5N | 3D | |
| D | Sookram | Alex | 5A | 3D | |
| D | Walcott-Smart | Jaymeel | 5P | 3D |
Video was not created and posted as yet. Feedback Video demonstrated and recorded on Mon 22 Feb 2021 , posted Mon 1st Mar 2021
| Option | Surname | First Name | Class | Group | Leader |
| D | Lodhar | Grant | 5P | 4D | Y |
| D | Abid | Isa | 5N | 4D | |
| D | Arjoon | Vivek | 5A | 4D | |
| D | Bhalekar | Akshat | 5A | 4D | |
| D | Deonarine | Darius | 5A | 4D | |
| D | Lalbeharry | Jaden | 5A | 4D |
Video was not created and posted as yet. Feedback Video demonstrated and recorded on Mon 22 Feb 2021 , posted Mon 1st Mar 2021
| Option | Surname | First Name | Class | Group | Leader |
| D | Khan | Ameer | 5N | 5D | Y |
| D | Dalipsingh | Nicholai | 5A | 5D | |
| D | Esareesingh | Vashish | 5P | 5D | |
| D | Hosein | Jarvis | 5P | 5D | |
| D | Khan | Taariq | 5A | 5D |
Video was not created and posted as yet. Feedback Video demonstrated and recorded on Mon 22 Feb 2021 , posted Mon 1st Mar 2021
| Option | Surname | First Name | Class | Group | Leader |
| D | Doman | Zachary | 5A | 6D | Y |
| D | Harrypersad | Kyle | 5P | 6D | |
| D | Ramjattan | Shivan | 5A | 6D | |
| D | Ramkissoon | Justin | 5P | 6D | |
| D | Samlal | Teeval | 5A | 6D |
This video were created and posted Thurs 18th Jan 2021.
| Option | Surname | First Name | Class | Group | Leader |
| C | Mohammed | Irshad | 5N | 7C | Y |
| C | Dookharan | Jared | 5P | 7C | |
| C | Ramadhar | Nicholas | 5N | 7C | |
| C | Ramlogan | Shivan | 5S | 7C | |
| C | Ramnath | Adriel | 5S | 7C | |
| C | Sandy | Sjezeh | 5P | 7C |
This video were created and posted Thurs 18th Jan 2021.
| Option | Surname | First Name | Class | Group | Leader |
| C | Sankar | Pete | 5P | 8C | Y |
| C | Dass | Deron | 5P | 8C | |
| C | Gopaul | Randel | 5A | 8C | |
| C | Juman | Connor | 5P | 8C | |
| C | Tackoor | Brandon | 5A | 8C | |
| C | Walay | Alex | 5P | 8C |
© 2021 Vedesh Kungebeharry. All rights reserved.
See your video feedback here. These videos were created Thurs 18th Jan 2021
| Option | Surname | First Name | Class | Group | Leader |
| D | Ramgoolam | Ashvin | 5A | 1D | Y |
| D | Deosaran | Khiran | 5P | 1D | |
| D | Ganga | Suraj | 5A | 1D | |
| D | Jagroopsingh | Joshua | 5A | 1D | |
| D | Ramnarine | Amish | 5A | 1D | |
| D | Sawh | Shivum | 5A | 1D |
| Option | Surname | First Name | Class | Group | Leader |
| D | Ali | Xavier | 5A | 3D | Y |
| D | Basdeo | Devan | 5N | 3D | |
| D | Dwarika | Liam | 5P | 3D | |
| D | King | Romario | 5N | 3D | |
| D | Sookram | Alex | 5A | 3D | |
| D | Walcott-Smart | Jaymeel | 5P | 3D |
| Option | Surname | First Name | Class | Group | Leader |
| D | Ali | Xavier | 5A | 3D | Y |
| D | Basdeo | Devan | 5N | 3D | |
| D | Dwarika | Liam | 5P | 3D | |
| D | King | Romario | 5N | 3D | |
| D | Sookram | Alex | 5A | 3D | |
| D | Walcott-Smart | Jaymeel | 5P | 3D |
| Option | Surname | First Name | Class | Group | Leader |
| D | Lodhar | Grant | 5P | 4D | Y |
| D | Abid | Isa | 5N | 4D | |
| D | Arjoon | Vivek | 5A | 4D | |
| D | Bhalekar | Akshat | 5A | 4D | |
| D | Deonarine | Darius | 5A | 4D | |
| D | Lalbeharry | Jaden | 5A | 4D |
| Option | Surname | First Name | Class | Group | Leader |
| D | Khan | Ameer | 5N | 5D | Y |
| D | Dalipsingh | Nicholai | 5A | 5D | |
| D | Esareesingh | Vashish | 5P | 5D | |
| D | Hosein | Jarvis | 5P | 5D | |
| D | Khan | Taariq | 5A | 5D |
| Option | Surname | First Name | Class | Group | Leader |
| D | Doman | Zachary | 5A | 6D | Y |
| D | Harrypersad | Kyle | 5P | 6D | |
| D | Ramjattan | Shivan | 5A | 6D | |
| D | Ramkissoon | Justin | 5P | 6D | |
| D | Samlal | Teeval | 5A | 6D |
| Option | Surname | First Name | Class | Group | Leader |
| C | Mohammed | Irshad | 5N | 7C | Y |
| C | Dookharan | Jared | 5P | 7C | |
| C | Ramadhar | Nicholas | 5N | 7C | |
| C | Ramlogan | Shivan | 5S | 7C | |
| C | Ramnath | Adriel | 5S | 7C | |
| C | Sandy | Sjezeh | 5P | 7C |
| Option | Surname | First Name | Class | Group | Leader |
| C | Sankar | Pete | 5P | 8C | Y |
| C | Dass | Deron | 5P | 8C | |
| C | Gopaul | Randel | 5A | 8C | |
| C | Juman | Connor | 5P | 8C | |
| C | Tackoor | Brandon | 5A | 8C | |
| C | Walay | Alex | 5P | 8C |
© 2021 Vedesh Kungebeharry. All rights reserved.
See the video demonstration in class on how to use the report wizard to make a report, and how to change and manage its layout:
Download the files here: https://drive.google.com/drive/folders/1wzfRLDndrFlM0xGfVcJXjQ07iBRdag7T?usp=sharing
© 2021 Vedesh Kungebeharry. All rights reserved.
See your video feedback here. These videos were created Thurs 28th Jan 2021
| Option | Surname | First Name | Class | Group | Leader |
| D | Ramgoolam | Ashvin | 5A | 1D | Y |
| D | Deosaran | Khiran | 5P | 1D | |
| D | Ganga | Suraj | 5A | 1D | |
| D | Jagroopsingh | Joshua | 5A | 1D | |
| D | Ramnarine | Amish | 5A | 1D | |
| D | Sawh | Shivum | 5A | 1D |
Feedback was given live in class. Submissions returned to students via email.
| Option | Surname | First Name | Class | Group | Leader |
| D | Ali | Xavier | 5A | 3D | Y |
| D | Basdeo | Devan | 5N | 3D | |
| D | Dwarika | Liam | 5P | 3D | |
| D | King | Romario | 5N | 3D | |
| D | Sookram | Alex | 5A | 3D | |
| D | Walcott-Smart | Jaymeel | 5P | 3D |
Feedback was given live in class. Submissions returned to students via email.
| Option | Surname | First Name | Class | Group | Leader |
| D | Ali | Xavier | 5A | 3D | Y |
| D | Basdeo | Devan | 5N | 3D | |
| D | Dwarika | Liam | 5P | 3D | |
| D | King | Romario | 5N | 3D | |
| D | Sookram | Alex | 5A | 3D | |
| D | Walcott-Smart | Jaymeel | 5P | 3D |
| Option | Surname | First Name | Class | Group | Leader |
| D | Lodhar | Grant | 5P | 4D | Y |
| D | Abid | Isa | 5N | 4D | |
| D | Arjoon | Vivek | 5A | 4D | |
| D | Bhalekar | Akshat | 5A | 4D | |
| D | Deonarine | Darius | 5A | 4D | |
| D | Lalbeharry | Jaden | 5A | 4D |
| Option | Surname | First Name | Class | Group | Leader |
| D | Khan | Ameer | 5N | 5D | Y |
| D | Dalipsingh | Nicholai | 5A | 5D | |
| D | Esareesingh | Vashish | 5P | 5D | |
| D | Hosein | Jarvis | 5P | 5D | |
| D | Khan | Taariq | 5A | 5D |
| Option | Surname | First Name | Class | Group | Leader |
| D | Doman | Zachary | 5A | 6D | Y |
| D | Harrypersad | Kyle | 5P | 6D | |
| D | Ramjattan | Shivan | 5A | 6D | |
| D | Ramkissoon | Justin | 5P | 6D | |
| D | Samlal | Teeval | 5A | 6D |
| Option | Surname | First Name | Class | Group | Leader |
| C | Mohammed | Irshad | 5N | 7C | Y |
| C | Dookharan | Jared | 5P | 7C | |
| C | Ramadhar | Nicholas | 5N | 7C | |
| C | Ramlogan | Shivan | 5S | 7C | |
| C | Ramnath | Adriel | 5S | 7C | |
| C | Sandy | Sjezeh | 5P | 7C |
| Option | Surname | First Name | Class | Group | Leader |
| C | Sankar | Pete | 5P | 8C | Y |
| C | Dass | Deron | 5P | 8C | |
| C | Gopaul | Randel | 5A | 8C | |
| C | Juman | Connor | 5P | 8C | |
| C | Tackoor | Brandon | 5A | 8C | |
| C | Walay | Alex | 5P | 8C |
© 2021 Vedesh Kungebeharry. All rights reserved.
This is a video from a live class session today (Thursday 21st January 2021) , Use this to practice the tutorial that was demonstrated in class today. Remember, you can speed up and skip through the video so that your practise is expedited. The files used in the tutorial are shown below:
© 2021 Vedesh Kungebeharry. All rights reserved.
In this video, we aim to understand the structure of our database and add relevant fields to better keep track of enrollments and registrations.
We also examine relationships and how they become useful to us; in this case, performing a cascade delete.
Add data to your database to represent at least 25 students and 15 subjects. Ensure that all students are at least enrolled in 6 subjects.
© 2021 Vedesh Kungebeharry. All rights reserved.
Follow along with the video using the provided files and tutorial.
The steps in the video can be found in the tutorial and files below:
https://drive.google.com/drive/folders/1gs2GYfnGU7IaexgjjcMEccklvb_KG6iQ?usp=sharing
In this tutorial , we wish to import the following data from RegionData.xlsx:
| Region | Population Size |
| Couva–Tabaquite–Talparo | 178,410 |
| Diego Martin | 102,957 |
| Mayaro–Rio Claro | 35,650 |
| Penal–Debe | 89,392 |
| Princes Town | 102,375 |
| San Juan–Laventille | 157,258 |
| Sangre Grande | 75,766 |
| Siparia | 86,949 |
| Tunapuna–Piarco | 215,119 |
NOTE: If you don’t have the provided excel file, you can always copy and paste the table above into a new excel document, save it, and use it for this tutorial.

Close the table after creation.
2. “RegionData.xlsx” contains data formatted to match the region and population size of our Region table. The column names are the same in both tables. Start the process to Import the data from “RegionData.xlsx”:

a) Select the “External Data” tab
b) Choose “New Data Source”
c) Hover over “From File”
d) Choose Excel
3. Use the wizard:

a) Browse to and select “RegionData.xlsx”
b) Choose “Append a copy…”
c) Select the region table from the dropdown
4. Choose Next:

5. Choose Finish

6. Choose Close:

7. Done! Open your table to verify that the data was imported:

© 2021 Vedesh Kungebeharry. All rights reserved.
This post is a continuation of :
See the video tutorial below on creating forms in Access.
© 2021 Vedesh Kungebeharry. All rights reserved.
In this post, we observe our first database created in our last tutorial and learn the terminology associated with it. See the video below and the notes that follow:
| Term | Definition |
| Record | A single row in a database table. (also known as tuple). A record consists of 2 or more fields. |
| Field | A single item of data in a record. It can be thought of as a column in a table. (also known as an attribute) |
| Data type | The type of data that can be saved in a field. The database management system (DBMS) only allows the specified datatype for each field. For example, The DBMS would not allow text data to be saved in a field that has a data type of “Date/Time”. |
| Primary Key | A field that uniquely identifies each row in a table or entity. It is always present for each row, i.e. It is never allowed to be blank or empty. |
| Foreign key | This is a field used to store primary key data from another table. This allows for tables to be related. |
| Key (or Key field) | Either a primary key or foreign key. Primary keys and foreign keys are called keys because they can be used to represent a record in a table. |
| Composite Key | when two or more keys are combined to form another. |
| Composite Primary Key | When 2 Keys are combined to form a primary key. |
| Candidate Key | A key or composite key that can be reasonably assumed to uniquely identify a row in a table. |
Record – A single row in a database table. (also known as tuple). A record consists of 2 or more fields. E.g, a single row in our subject table.
Field – A single item of data in a record. It can be thought of as a column in a table . (also known as an attribute) E.g “First Name” in our student Table
Data type – The type of data that is allowed to be saved in a field. The database management system (DBMS) only allows the specified datatype for each field. For example, The DBMS would not allow text data to be saved in a field that has a data type of “Date/Time”.
Primary Key – A field that uniquely identifies each row in a table or entity. It is always present for each row, i.e It is never allowed to be blank or empty. E.g Student ID
Foreign key – This is a field used to store primary key data from another table. This allows for tables to be related. E.g Student ID in our enrolment table.
Key (or Key field) – Either a primary key or foreign key. Primary keys and foreign keys are called keys because they can be used to represent a record in a table. E.g any primary or secondary key found in the database tutorial.
Composite Key – when two or more keys are combined to form another. E.g (Student ID, Subject Code) from our Enrolment Table.
Composite Primary Key – When 2 Keys are combined to form a primary key. For example, in our student table, we could use a students last name, first name and DOB combined to be the primary key for our table .(This is assuming that we never encounter two students with the same names and date of birth!)
Candidate Key – A key or composite key that can be reasonably assumed to uniquely identify a row in a table. E.g (First Name, Last Name, DOB) in the student table.
© 2021 Vedesh Kungebeharry. All rights reserved.