CSEC INFORMATION TECHNOLOGY – YOUTUBE VIDEO LIST
These videos were chosen for each topic because they cover the subject matter in a relevant context. They definitely were not created specifically for the CSEC Syllabus, however , they do address the fundamental concepts in real world scenarios.
OBJECTIVE/TOPIC | LINK | |
Explain the concept of Information Technology; | Definition and scope Information Technology. | https://www.youtube.com/watch?v=Z0A7OMkYQf8 |
Distinguish among the major types of computer systems in terms of processing speed, storage and portability | Major types:(a)Super Computers (for example, Cray).(b)Mainframes (for example,IBM zEnterprise System).(c)Desktop systems.(d)Mobile devices (for example, laptops, notebooks, netbooks, smartphones, tablets and game consoles).(e)Embedded devices (for example,special-purpose systems such as controllers in microwaves, car ignition systems, answering machines). | Types of computers:https://www.youtube.com/watch?v=uD0acIhi8xE What is a super computer:https://www.youtube.com/watch?v=utsi6h7IFPs Using Supercomputers:https://www.youtube.com/watch?v=yvbSX–LOko |
Explain the functions of the major hardware components of a computer system; | Major components: input, central processing unit,Primary memory (RAM and ROM),secondary storage, output.(a)Secondary storage devices: hard disk,magnetic tape, flash drive, memorycard, and optical disks (CD, DVD and Blu-Ray).(b)Units of storage: bits,bytes, kilobytes,megabytes, gigabytes, terabytes | Data Processing (IPOS) Cycle:https://www.youtube.com/watch?v=j0XOLp_PbgA Ram and Rom: https://www.youtube.com/watch?v=XY18amKzOvA Storage: https://www.youtube.com/watch?v=OsEDJM9NuGA Units: https://www.youtube.com/watch?v=HRmfXA4EUBs |
Explain how the major hardware components of a computer system interrelate; | Input processing output storage (IPOS) cycle. | Covered in an earlier video:https://www.youtube.com/watch?v=j0XOLp_PbgA |
Evaluate the relative merits of cloud storage and local storage; | Definition of cloud and local storage.Assessment criteria: capacity, cost, accessibility; security issues. | Cloud: https://www.youtube.com/watch?v=gu4FYSFeWqg |
Select appropriate input/output devices to meet the needs of specified applications; | Associate the following devices with suitable applications:(a)Input:Optical mark reader (OMR), character readers (OCR,MICR),mouse,joystick,barcode reader, document scanner,light-pen, touch terminals,voice response unit, Touch Screens (tablets, point of sale, ATM),keyboard,digital camera,biometric systems, sensors, remote control, sound capture,pointing devices,webcam.(b)Visual output:Printers (laser, inkjet, dot matrix, thermal, plotters, 3D Printers),microfilm.(c)Audible output: speakers,headphones,earphones. | Omr:https://www.youtube.com/watch?v=Yd8PWYCT7w8 OCR : https://www.youtube.com/watch?v=jO-1rztr4O0 Micr : https://www.youtube.com/watch?v=LX-FyRcdUmM Mouse: https://www.youtube.com/watch?v=eccSwn9QVxo printers:https://www.youtube.com/watch?v=JEVurb1uVFA |
Explain the role of the different types of software in computer operation; | System Software: Operating System, Utilities.Application software: general-purpose and special-purpose; integrated package; source: off the shelf, custom-written, and customized. | |
Discuss the relative merits of the various types of user interface; | Hardware: touch screens, specializedkeyboards.Software: command line, menu-driven, graphical user, touch. | |
Evaluate the suitability of a given computer system for a specific purpose; | Basic knowledge of system specification needed for purposes such as: to run a video game, web browsing, graphic design, video editing, and desktop publishing. Criteria:(a)Processing speed (CPU type and speed); (b)Memory (RAM);(c)Secondary storage (capacity and speed);(d)Types of software; and,(e)Input/Output devices. | https://www.youtube.com/watch?v=eqrJmstbzu4 RAM:https://www.youtube.com/watch?v=PVad0c2cljo |
Troubleshoot basic computer hardware problems; | Cable problems (for example, loose cables).Monitor problems (for example, improperly adjusted monitor controls).Printer problems (for example, changing printer cartridges).Battery problems (for example, loose or dead battery). | |
Distinguish between data and information; | Data as raw unprocessed facts;information as processed data.Sources of data and information (people, places and things).Document types: turnaround document, human-readable and machine-readable forms; hard copy, and soft copy. | Data and information https://www.youtube.com/watch?v=sIjSY05JE9Q |
Evaluate the reliability of information obtained from online sources; | Evaluation of information retrieved electronically for authenticity, currency, relevance, and bias. | https://www.youtube.com/watch?v=EyMT08mD7Ds |
Differentiate between validation and verification of data; | Difference between validation and verification. | |
Identify appropriate validation and verification checks given a particular scenario; | Methods of validation: range check,reasonableness checks, data type checks, consistency checks, presence, format and length. | |
Select appropriate file organisation for particular application. | File access methods: sequential, serial, direct and random.Application areas: archiving, payroll file, real time systems. | |
Distinguish among types of networks; | Types of networks (local area network, metropolitan area network, wide area network, mobile network).(a) Concept of mobile network as radio- based common carrier.(b) Overview of mobile networks: from 2G to current. (Knowledge of the inner workings of mobile systems is NOT required)Wireless network technologies (for example, Bluetooth, Wi-Fi, hotspot).Level of privacy (intranet, extranet, Internet). | Types: https://www.youtube.com/watch?v=4_zSIXb7tLQ Mobile:https://www.youtube.com/watch?v=1JZG9x_VOwA |
Explain the functions of the basic components of a network; | Basic components and functions:(a) Transmission media:(i) Wired: twisted pair, coaxial, fibre; and,(ii) Wireless: infrared, microwave, satellite.(b) Switch, router, modem. (c) Network interface card/network adapter. | Hub/switch/router https://www.youtube.com/watch?v=1z0ULvg_pW8 Topologies : https://www.youtube.com/watch?v=zbqrNg4C98U Ethernet:https://www.youtube.com/watch?v=_NX99ad2FUA Cable: https://www.youtube.com/watch?v=qQYiwmamq38 Wireless:https://www.youtube.com/watch?v=OxiY4yf6GGg |
Assess the importance of mobile communication technologies as a component of modern communication networks; | Suitability of mobile networks to various applications (for example, education, commerce, and journalism). | |
Explain the interrelationship among keyWeb technology concepts. | World Wide WebHypertext Markup Language.Hypertext Transfer Protocol.Hyperlinks.Web Server.Web Page.File Transfer Protocol.Web Browser.Uniform Resource Locator.Upload and download. | www:https://www.youtube.com/watch?v=J8hzJxb0rpc http:https://www.youtube.com/watch?v=hExRDVZHhig |
© 2019 Vedesh Kungebeharry. All rights reserved.