This is a video where I had Internet Connectivity Issues With Form 2A During a live class
© 2021 Vedesh Kungebeharry. All rights reserved.
This is a video where I had Internet Connectivity Issues With Form 2A During a live class
© 2021 Vedesh Kungebeharry. All rights reserved.
Previously we have seen an implementation for a library catalog ( Mini IA Example – A library catalog). That implementation used binary files.
In this class video, we anticipate the scenario where will upgrade the library catalog to store information about people. We explore this implementation using plain text files. Plain text has the advantage that the datafile is easily viewable and editable.
Both examples use the strategy to load ALL DATA AT THE START of the program. Whenever any new data is added to the system, we save all data in structure arrays by calling our save() functions which OVERWRITE the older files.
In real world practice, overwriting files on every data addition would not be as efficient , however this strategy is the easiest to manage at our introductory level. Other strategies appends the data to the end of the file which involve testing for the end of file or managing sentinel file values.
See the Video Below:
2022-01-24 : Added introduction.
© 2021 Vedesh Kungebeharry. All rights reserved.
This is a video of feedback given on Monday 1st Feb 2021 for Group 1’s Unit 1 Computer science IA
© 2021 Vedesh Kungebeharry. All rights reserved.
This video contains instructions for our class on Wed 27th January 2021 on The internet,WWW, Information Sources.
© 2021 Vedesh Kungebeharry. All rights reserved.
See your video feedback here. These videos were created Thurs 28th Jan 2021
| Option | Surname | First Name | Class | Group | Leader |
| D | Ramgoolam | Ashvin | 5A | 1D | Y |
| D | Deosaran | Khiran | 5P | 1D | |
| D | Ganga | Suraj | 5A | 1D | |
| D | Jagroopsingh | Joshua | 5A | 1D | |
| D | Ramnarine | Amish | 5A | 1D | |
| D | Sawh | Shivum | 5A | 1D |
Feedback was given live in class. Submissions returned to students via email.
| Option | Surname | First Name | Class | Group | Leader |
| D | Ali | Xavier | 5A | 3D | Y |
| D | Basdeo | Devan | 5N | 3D | |
| D | Dwarika | Liam | 5P | 3D | |
| D | King | Romario | 5N | 3D | |
| D | Sookram | Alex | 5A | 3D | |
| D | Walcott-Smart | Jaymeel | 5P | 3D |
Feedback was given live in class. Submissions returned to students via email.
| Option | Surname | First Name | Class | Group | Leader |
| D | Ali | Xavier | 5A | 3D | Y |
| D | Basdeo | Devan | 5N | 3D | |
| D | Dwarika | Liam | 5P | 3D | |
| D | King | Romario | 5N | 3D | |
| D | Sookram | Alex | 5A | 3D | |
| D | Walcott-Smart | Jaymeel | 5P | 3D |
| Option | Surname | First Name | Class | Group | Leader |
| D | Lodhar | Grant | 5P | 4D | Y |
| D | Abid | Isa | 5N | 4D | |
| D | Arjoon | Vivek | 5A | 4D | |
| D | Bhalekar | Akshat | 5A | 4D | |
| D | Deonarine | Darius | 5A | 4D | |
| D | Lalbeharry | Jaden | 5A | 4D |
| Option | Surname | First Name | Class | Group | Leader |
| D | Khan | Ameer | 5N | 5D | Y |
| D | Dalipsingh | Nicholai | 5A | 5D | |
| D | Esareesingh | Vashish | 5P | 5D | |
| D | Hosein | Jarvis | 5P | 5D | |
| D | Khan | Taariq | 5A | 5D |
| Option | Surname | First Name | Class | Group | Leader |
| D | Doman | Zachary | 5A | 6D | Y |
| D | Harrypersad | Kyle | 5P | 6D | |
| D | Ramjattan | Shivan | 5A | 6D | |
| D | Ramkissoon | Justin | 5P | 6D | |
| D | Samlal | Teeval | 5A | 6D |
| Option | Surname | First Name | Class | Group | Leader |
| C | Mohammed | Irshad | 5N | 7C | Y |
| C | Dookharan | Jared | 5P | 7C | |
| C | Ramadhar | Nicholas | 5N | 7C | |
| C | Ramlogan | Shivan | 5S | 7C | |
| C | Ramnath | Adriel | 5S | 7C | |
| C | Sandy | Sjezeh | 5P | 7C |
| Option | Surname | First Name | Class | Group | Leader |
| C | Sankar | Pete | 5P | 8C | Y |
| C | Dass | Deron | 5P | 8C | |
| C | Gopaul | Randel | 5A | 8C | |
| C | Juman | Connor | 5P | 8C | |
| C | Tackoor | Brandon | 5A | 8C | |
| C | Walay | Alex | 5P | 8C |
© 2021 Vedesh Kungebeharry. All rights reserved.