Instructions
Practise the skills shown in the video above using this tutorial file : tutorial03
If you don’t have the file you can simply copy and paste the table below into excel and follow along:
| Student Name | Math | English | Science | Art | Total Marks | Average | Pass? | Rank | Grade | Comment |
| Bob Williams | 14 | 88 | 99 | 65 | ||||||
| Robin Hood | 22 | 22 | 40 | 85 | ||||||
| Kern Williams | 76 | 97 | 77 | 76 | ||||||
| David Ken | 14 | 50 | 12 | 65 | ||||||
| Len Brooke | 65 | 17 | 77 | 44 | ||||||
| Ava Thor | 76 | 65 | 55 | 88 | ||||||
| Maximum | ||||||||||
| Minimum Value | ||||||||||
| Summary | ||||||||||
| Pass Mark | 50 | |||||||||
| No. Students | ||||||||||
| No. Passed | ||||||||||
| Grades | ||||||||||
| Grade Range | Grade | Comment | ||||||||
| 0 | F | Must work harder | ||||||||
| 50 | C | Keep Trying | ||||||||
| 60 | B | Good | ||||||||
| 80 | A | Excellent |
© 2021 Vedesh Kungebeharry. All rights reserved.
[…] The following video picks up from our last class here. […]
LikeLike